Senor PicoPAD8 Rugged POS/Industrial Tablet PC
Senor PicoPAD8 Rugged POS/Industrial Tablet PC
The Senor PicoPAD8 Tablet PC is a lightweight tablet PC that has been purposefully designed, developed and built for mobile Point Of Service (POS) applications such as Point of Sale, field service and sales.
Its sleek design and features makes the PicoPAD8 suitable for any size or type of businesses.
Providing businesses the flexibility to complete transactions directly with customers, the PicoPAD delivers convenience and versatility, giving a positive effect to customer satisfaction, customer loyalty and helps boost sales as an efficient system in place.
The PicoPAD8 offers a blend of performance, integrated features and mobility. Every Senor PicoPAD8 Tablet PC comes out of the box ready to work. Weighing only 400g the PicoPAD8 helps every user to work faster, smarter and more effectively, providing the capabilities, applications, and ergonomic ease-of-use that mobile workers need to be more productive in today’s de-centralized work environments.
Features
- Bezel-less design
- Space Saving
- Optimised Charging & Docking Solutions (with lots of I/O ports)
- Windows 10 IoT
- Intel Intel Atom x5-Z8350 Processor
- 3 Track MSR and NFC (Mifare) Readers
- 12 Month warranty
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 229 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 123 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 400g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 to 90% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 20 to 93% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Atom x5-Z8350, 1.44 GHz Turbo Boost up to 1.92 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | 2GB RAM (Factory fitted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out Connector | Micro HDMI 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 32GB eMMC 1 x micro SD card slot (max. 64 GB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 1 x Mic in / Line out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1280 x 800 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Lithium Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power | 5V, 0.3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard |
WiFi: 802.11a/g/n Bluetooth: Bluetooth 4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | Capacitive 5 Point-Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | USB Port Docking Connector Video Out(VGA) |MicroSD Card Slot Audio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 5.0 Megapixel Rear Camera, 1.2 Megapixel Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows IoT(32/64-bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dock (included with Tablet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dock Ports | Power, 1x Serial, Ethernet, 3x USB 2.0 |